<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 Basic Steps Of SEO For Your Blog &#8211; Part 4</title>
	<atom:link href="http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html</link>
	<description>Search For Blogging is a weblog (blog) website aimed at those interested in Blogging, Small Business Blogging, and Making Money by Blogging.</description>
	<lastBuildDate>Tue, 22 Jun 2010 08:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SEO</title>
		<link>http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html/comment-page-1#comment-19706</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/?p=1655#comment-19706</guid>
		<description>wordpress plugins like sitemap and images are really helping SEO </description>
		<content:encoded><![CDATA[<p>wordpress plugins like sitemap and images are really helping SEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James King</title>
		<link>http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html/comment-page-1#comment-18899</link>
		<dc:creator>James King</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/?p=1655#comment-18899</guid>
		<description>Excellent tips. 

I am a web designer by trade, and other designers and developers, think that the W3 are just nit picky and there for the sake of it. 

In actual fact, a good designer should value clean, design and SEO. This should not be taken lightly. 

We need to remember that Google only reads HTML, you can see this by visiting the Google Cache.</description>
		<content:encoded><![CDATA[<p>Excellent tips. </p>
<p>I am a web designer by trade, and other designers and developers, think that the W3 are just nit picky and there for the sake of it. </p>
<p>In actual fact, a good designer should value clean, design and SEO. This should not be taken lightly. </p>
<p>We need to remember that Google only reads HTML, you can see this by visiting the Google Cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mert Erkal</title>
		<link>http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html/comment-page-1#comment-18615</link>
		<dc:creator>Mert Erkal</dc:creator>
		<pubDate>Mon, 15 Dec 2008 07:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/?p=1655#comment-18615</guid>
		<description>@Jonathan: Definitely, there is also SEO Images WordPress plugin for this purpose.</description>
		<content:encoded><![CDATA[<p>@Jonathan: Definitely, there is also SEO Images WordPress plugin for this purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Blog ~ Jonathan</title>
		<link>http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html/comment-page-1#comment-18579</link>
		<dc:creator>How to Blog ~ Jonathan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/?p=1655#comment-18579</guid>
		<description>That html tag for images is key. I don&#039;t think people realize how much traffic you can get from google image search. It&#039;s essentially a whole number search engine, with Tons of searches a day.</description>
		<content:encoded><![CDATA[<p>That html tag for images is key. I don&#8217;t think people realize how much traffic you can get from google image search. It&#8217;s essentially a whole number search engine, with Tons of searches a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mert Erkal</title>
		<link>http://www.searchforblogging.com/search-engine-optimization/the-5-basic-steps-of-seo-for-your-blog-part-4.html/comment-page-1#comment-18578</link>
		<dc:creator>Mert Erkal</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/?p=1655#comment-18578</guid>
		<description>@ Versos: You are always welcome :)</description>
		<content:encoded><![CDATA[<p>@ Versos: You are always welcome <img src='http://www.searchforblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
