<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Goals For Search For Blogging</title>
	<atom:link href="http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html</link>
	<description>Search For Blogging is a weblog (blog) website aimed at those interested in Blogging, and Making Money by Blogging.</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: New Alexa and Technorati Rankings for SFB &#124; www.searchforblogging.com</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-5257</link>
		<dc:creator>New Alexa and Technorati Rankings for SFB &#124; www.searchforblogging.com</dc:creator>
		<pubDate>Mon, 12 May 2008 07:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-5257</guid>
		<description>[...] My new Alexa and Technorati rankings have become 108,237 (previous was 121,233) and 17,958 (previous was 18,902) respectively last weekend. Still long way to go to to be in top 5000 for both in order to achieve 2008 Goals For Search For Blogging [...]</description>
		<content:encoded><![CDATA[<p>[...] My new Alexa and Technorati rankings have become 108,237 (previous was 121,233) and 17,958 (previous was 18,902) respectively last weekend. Still long way to go to to be in top 5000 for both in order to achieve 2008 Goals For Search For Blogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search For Blogging In Technorati Top 19,000 &#124; www.searchforblogging.com</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-4892</link>
		<dc:creator>Search For Blogging In Technorati Top 19,000 &#124; www.searchforblogging.com</dc:creator>
		<pubDate>Wed, 30 Apr 2008 07:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-4892</guid>
		<description>[...] fellow readers already knew that I have very ambitious 2008 Goals For Search For Blogging. When I was setting those targets, I was aware that they were way too high for me to achieve. On [...]</description>
		<content:encoded><![CDATA[<p>[...] fellow readers already knew that I have very ambitious 2008 Goals For Search For Blogging. When I was setting those targets, I was aware that they were way too high for me to achieve. On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis &#38; Stats For March 2008 &#124; www.searchforblogging.com</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-3883</link>
		<dc:creator>Analysis &#38; Stats For March 2008 &#124; www.searchforblogging.com</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-3883</guid>
		<description>[...] is a major success story. However my target is to be in top 5000 by the end of 2008. Read my 2008 Goals here. I invested on SEO Elite which will hopefully improve my Technorati ranking as [...]</description>
		<content:encoded><![CDATA[<p>[...] is a major success story. However my target is to be in top 5000 by the end of 2008. Read my 2008 Goals here. I invested on SEO Elite which will hopefully improve my Technorati ranking as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaylsis &#38; Stats for February 2008 &#124; Blog &#124; Search For Blogging</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-2820</link>
		<dc:creator>Anaylsis &#38; Stats for February 2008 &#124; Blog &#124; Search For Blogging</dc:creator>
		<pubDate>Tue, 04 Mar 2008 09:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-2820</guid>
		<description>[...] is a major success story. However my target is to be in top 5000 by the end of 2008. Read my 2008 Goals here. If i keep improving at this pace, it seems possible to hit my goal by June 2008. We will [...]</description>
		<content:encoded><![CDATA[<p>[...] is a major success story. However my target is to be in top 5000 by the end of 2008. Read my 2008 Goals here. If i keep improving at this pace, it seems possible to hit my goal by June 2008. We will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaylsis &#38; Stats for January 2008 &#124; Blog &#124; Search For Blogging</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-2295</link>
		<dc:creator>Anaylsis &#38; Stats for January 2008 &#124; Blog &#124; Search For Blogging</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-2295</guid>
		<description>[...] Technorati rank in one month! However my target was to be in top 5000 by the end of 2008. Read my 2008 Goals here. Therefore i have a long way to go. The war has just [...]</description>
		<content:encoded><![CDATA[<p>[...] Technorati rank in one month! However my target was to be in top 5000 by the end of 2008. Read my 2008 Goals here. Therefore i have a long way to go. The war has just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Costa</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-1790</link>
		<dc:creator>Jean Costa</dc:creator>
		<pubDate>Thu, 03 Jan 2008 14:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-1790</guid>
		<description>Very nice goals you have set for yourself Mert. I hope you achieve them.

Best of luck,

Jean Costa</description>
		<content:encoded><![CDATA[<p>Very nice goals you have set for yourself Mert. I hope you achieve them.</p>
<p>Best of luck,</p>
<p>Jean Costa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo Lawrence Gives Google Assasin Bonuses</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-1785</link>
		<dc:creator>Milo Lawrence Gives Google Assasin Bonuses</dc:creator>
		<pubDate>Thu, 03 Jan 2008 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-1785</guid>
		<description>Hi Mert,

Nice new blog. You have a wonderful list of 2008 Goals and I believe you can achieve this.</description>
		<content:encoded><![CDATA[<p>Hi Mert,</p>
<p>Nice new blog. You have a wonderful list of 2008 Goals and I believe you can achieve this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseem</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-1784</link>
		<dc:creator>Aseem</dc:creator>
		<pubDate>Thu, 03 Jan 2008 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-1784</guid>
		<description>Its wonderful to have listed your goals... I am sure that the entire blogger community and your readers would directly and indirectly help you achieve your goals.

Cheers and Best of Luck....
Aseem</description>
		<content:encoded><![CDATA[<p>Its wonderful to have listed your goals&#8230; I am sure that the entire blogger community and your readers would directly and indirectly help you achieve your goals.</p>
<p>Cheers and Best of Luck&#8230;.<br />
Aseem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A u d e e</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-1782</link>
		<dc:creator>A u d e e</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-1782</guid>
		<description>Hi Mert,

wow...!! what a great goal plans :)
I also start a challenge to my Graphic Identity blog. Please join if you interested.

Peopleized is cool stuff, I&#039;ve reviewed some painting artists in a conventional way, and I think the site will help me to share the interviewed profile artist with more blog viewers.

Happy New Year!!</description>
		<content:encoded><![CDATA[<p>Hi Mert,</p>
<p>wow&#8230;!! what a great goal plans <img src='http://www.searchforblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I also start a challenge to my Graphic Identity blog. Please join if you interested.</p>
<p>Peopleized is cool stuff, I&#8217;ve reviewed some painting artists in a conventional way, and I think the site will help me to share the interviewed profile artist with more blog viewers.</p>
<p>Happy New Year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://www.searchforblogging.com/blog/2008-goals-for-search-for-blogging.html/comment-page-1#comment-1780</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchforblogging.com/index.php/2008/01/02/2008-goals-for-search-for-blogging/#comment-1780</guid>
		<description>&lt;strong&gt;2008 Goals For Search For Blogging &#124; www.searchforblogging.com...&lt;/strong&gt;

As i summarized in How I Quadrupled My Blog’s Traffic In 3 Months, 2007 was a very successful year for Search For Blogging. My blog finished Dec 2007 at around 5500 visits, and an average of around 350 visitors a day. However, this is just the beginn...</description>
		<content:encoded><![CDATA[<p><strong>2008 Goals For Search For Blogging | <a href="http://www.searchforblogging.com.." rel="nofollow">http://www.searchforblogging.com..</a>.</strong></p>
<p>As i summarized in How I Quadrupled My Blog’s Traffic In 3 Months, 2007 was a very successful year for Search For Blogging. My blog finished Dec 2007 at around 5500 visits, and an average of around 350 visitors a day. However, this is just the beginn&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.searchforblogging.com @ 2012-02-08 23:51:23 -->
